View Details Foreclosure $591,900 1 of 44 Whitehall Estates | Aiken 4 beds 3 baths 1 ½ baths 2,589 sqft 0.5 acres On Site: Today
View Details Foreclosure $34,900 1 of 12 None-4Ri | Augusta 4 beds 2 baths 1,344 sqft 2.98 acres On Site: Today
View Details Foreclosure $79,900 1 of 15 None-3Ai | Graniteville 4 beds 2 baths 1,830 sqft 0.4 acres On Site: 3 Days
View Details Under Contract $199,900 1 of 25 Edgewood | Martinez 3 beds 2 baths 1,500 sqft 0.5 acres On Site: 4 Days
View Details Foreclosure $227,500 1 of 3 The Village @ Goshen | Augusta 3 beds 2 baths 1 ½ baths 1,696 sqft 0.06 acres On Site: 9 Days
View Details Foreclosure $229,000 1 of 1 The Village @ Goshen | Augusta 3 beds 2 baths 1 ½ baths 1,910 sqft 0.08 acres On Site: 12 Days
View Details Foreclosure $227,500 1 of 17 The Village @ Goshen | Augusta 3 beds 2 baths 1 ½ baths 1,696 sqft 0.06 acres On Site: 12 Days
View Details Foreclosure $227,500 1 of 18 The Village @ Goshen | Augusta 3 beds 2 baths 1 ½ baths 1,696 sqft 0.06 acres On Site: 12 Days
View Details Foreclosure $240,000 1 of 13 Quail Hollow (Ri) 3 beds 1 baths 988 sqft 5.92 acres On Site: 13 Days